Network Overview ReportGenerated By:Generated on: 3/11/2010 2:14:40 PM |
![]() |
| Current Page: HOME > Network Overview | All pages in category: · Network Overview · Network Status · Computer Overview · Health Matrix · Dashboard · |
|
options |
Time Period:
Edit Preferences:
Computer Overview:
| Hostname | Errors |
| SERVER1-W2K | Ping Agent TCP ( 80 ) |
| CLIENT1-W2K | Ping |
| CLIENT2-XP | Ping |
| Date / Time | Hostname | Type | Old | New |
| Thu 3/11/2010 6:42:50 AM | DC1-W2K3 | Ping | ERROR | OK |
| Thu 3/11/2010 6:42:50 AM | DC1-W2K3 | Agent | UNKNOWN | OK |
| Thu 3/11/2010 6:37:10 AM | DC1-W2K3 | Agent | OK | UNKNOWN |
| Thu 3/11/2010 6:37:10 AM | DC1-W2K3 | Ping | OK | ERROR |
| Wed 3/10/2010 5:34:55 PM | WWW.NETIKUS.NET | Ping | ERROR | OK |
| Wed 3/10/2010 5:29:44 PM | WWW.NETIKUS.NET | Ping | OK | ERROR |
| Sat 3/6/2010 4:37:35 AM | DC1-W2K3 | Agent | UNKNOWN | OK |
| Sat 3/6/2010 4:37:35 AM | DC1-W2K3 | Ping | ERROR | OK |
| Sat 3/6/2010 4:32:04 AM | DC1-W2K3 | Agent | OK | UNKNOWN |
| Sat 3/6/2010 4:32:04 AM | DC1-W2K3 | Ping | OK | ERROR |
| Sat 3/6/2010 3:52:06 AM | WWW.NETIKUS.NET | Ping | ERROR | OK |
| Sat 3/6/2010 3:50:24 AM | WWW.MYEVENTLOG.COM | Tcp | ERROR | OK |
| Sat 3/6/2010 3:50:24 AM | WWW.MYEVENTLOG.COM | Ping | ERROR | OK |
| Sat 3/6/2010 3:25:01 AM | WWW.NETIKUS.NET | Ping | OK | ERROR |
| Sat 3/6/2010 3:24:33 AM | WWW.MYEVENTLOG.COM | Ping | OK | ERROR |
| Sat 3/6/2010 3:24:33 AM | WWW.MYEVENTLOG.COM | Tcp | OK | ERROR |
| Sat 3/6/2010 3:18:34 AM | WWW.NETIKUS.NET | Ping | ERROR | OK |
| Sat 3/6/2010 3:18:33 AM | WWW.MYEVENTLOG.COM | Ping | ERROR | OK |
| Sat 3/6/2010 3:12:33 AM | WWW.MYEVENTLOG.COM | Tcp | ERROR | OK |
| Sat 3/6/2010 3:07:01 AM | WWW.NETIKUS.NET | Ping | OK | ERROR |
| Sat 3/6/2010 3:06:33 AM | WWW.MYEVENTLOG.COM | Tcp | OK | ERROR |
| Sat 3/6/2010 3:06:33 AM | WWW.MYEVENTLOG.COM | Ping | OK | ERROR |
| Fri 3/5/2010 11:30:50 PM | DC1-W2K3 | Agent | UNKNOWN | OK |
| Fri 3/5/2010 11:30:50 PM | DC1-W2K3 | Ping | ERROR | OK |
| Fri 3/5/2010 11:25:20 PM | DC1-W2K3 | Ping | OK | ERROR |
| Fri 3/5/2010 11:25:20 PM | DC1-W2K3 | Agent | OK | UNKNOWN |
| Computer | Drive | Name | Percent Free | Used Space | Free Space | ||
| DC1-W2K3 | C:\ |
4 %
|
5.75 Gb | 242 Mb |















| Date / Time | Computer | Status | Application | Publisher |
| Thu 3/11/2010 3:00:48 AM | DC1-W2K3 | Installed | Update for Windows Server 2003 (KB973917-v2) | Microsoft Corporation |

Wed 2/10/2010 7:43:12 PM by [ ID=513, Source=Security ] | |
Mon 11/2/2009 10:36:22 AM by Anonymous [ ID=213, Source=LicenseService ] | |
| Looks like we don't have enough licenses??? | |
Mon 11/2/2009 10:36:22 AM by Anonymous [ ID=213, Source=LicenseService ] | |
| Looks like we don't have enough licenses??? | |
Thu 10/29/2009 7:24:33 AM by Anonymous [ ID=213, Source=LicenseService ] | |
| adsdfsdfs | |
Thu 10/29/2009 7:24:22 AM by Anonymous [ ID=213, Source=LicenseService ] | |
| adadad | |
Restore Default Order